We are among the major players in the market offering top-notch Fixed Rake Angle Shearing Machine is a robust and cost-effective solution for straight-line cutting of sheet metal. Designed with a constant rake angle, this machine delivers reliable and consistent performance in cutting mild steel and other metal sheets.
Fixed Shearing Machine Features:
| Modal No. | Cutting Capacity L x T (M.S.) | Fixed Rake Angle | Table Height MM | Table Width MM | Back Gauge MM | Front Gauge MM | App. Strokers Per Minute | No. Of Hold Down | Motor H. P. | Blade Size L x W x T ( MM ) | App. Over All Dimensions MM (L x W x Ht) |
| AF-01 | 1270 x 2 | 1.2 | 800 | 450 | 600 | 600 | 25 | 5 | 3 | 1270 x 50 x 12 | 1900 x 1800 x 1800 |
| AF-02 | 1525 x 2 | 1.2 | 800 | 450 | 600 | 600 | 23 | 7 | 3 | 1525 x 50 x 12 | 2150 x 1800 x 1800 |
| AF-03 | 2030 x 2 | 1.2 | 800 | 450 | 600 | 600 | 20 | 9 | 3 | 2030 x 50 x 12 | 2650 x 1800 x 1800 |
| AF-04 | 2540 x 2 | 1.2 | 800 | 450 | 600 | 600 | 20 | 11 | 3 | 2540 x 63 x 12 | 3150 x 1800 x 1800 |
| AF-05 | 3125 x 2 | 1.2 | 800 | 450 | 600 | 600 | 20 | 13 | 5 | 3125 x 63 x 12 | 3750 x 1800 x 1800 |
| AF-06 | 1270 x 4 | 1.2 | 800 | 450 | 750 | 600 | 20 | 5 | 5 | 1270 x 63 x 12 | 1900 x 1900 x 2000 |
| AF-07 | 1525 x 4 | 1.2 | 800 | 450 | 750 | 600 | 20 | 7 | 5 | 1525 x 63 x 12 | 2150 x 1900 x 2000 |
| AF-08 | 2030 x 4 | 1.2 | 800 | 450 | 750 | 600 | 20 | 9 | 7.5 | 2030 x 75 x 18 | 2650 x 1900 x 2000 |
| AF-09 | 2540 x 4 | 1.2 | 800 | 450 | 750 | 600 | 20 | 11 | 7.5 | 2540 x 75 x 18 | 3150 x 1900 x 2000 |
| AF-10 | 3125 x 4 | 1.2 | 800 | 450 | 750 | 600 | 20 | 13 | 10 | 3125 x 75 x 18 | 3750 x 1900 x 2000 |
| AF-11 | 600 x 12 | 3 | 800 | 500 | 600 | 600 | 8 | 5 | 15 | 600 x 100 x 22 | 1200 x 1900 x 2200 |
| AF-12 | 600 x 16 | 3 | 800 | 500 | 600 | 600 | 6 | 5 | 20 | 600 x 100 x 25 | 1200 x 1900 x 2200 |
| Certification | CE Certified,ISO 9001:2008 |
| Rated Power | 1-3kw,3-6kw,9-12kw |
| Machine Type | Fixed Rake Angle Shearing |
| Cutting Capacity (Mild Steel) | Up To 6 Mm |
| Rake Angle | Fixed, 1° To 2.5° |
| Blade Material | High Carbon High Chromium Steel |
| Driven Type | Electric |
| Surface Finish | Polished |
| Hold Down System | Hydraulic Or Mechanical Spring Loaded |
| Motor Power | 7.5 – 15 HP |
| Front Sheet Supports | Provided |
| Machine Frame Material | Fabricated Steel |
| Lubrication System | Manual Or Centralized |
| Oil Tank Capacity (If Hydraulic) | Approx 100 – 200 Liters |
| Installation Type | Floor Mounted |
| Control Panel | Mounted With Push Button |
| Weight Of Machine | Approx 4000 – 7000 Kg (Depends On Size) |
| Foot Pedal Operation | Provided For Ease Of Use |
| Application | Automotive Industry, Shipbuilding, Aircraft, Agricultural Equip |
| Emergency Stop Switch | Included |
| Manufacturer | Rudraksh Engineering |
| Country Of Origin | India |
